<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sumacconstruction.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sumacconstruction.com/</loc>
		<lastmod>2025-08-20T17:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2023/09/mission-hills-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2023/09/point-loma.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-logo-Home-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-image-Home.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-logo-SD-home-and-garden-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-image-SD-home-and-garden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-logo-Ranch-and-Coast-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-image-Ranch-and-Coast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-logo-Luxe-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-image-Luxe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-logo-Home-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-image-Home.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-logo-SD-home-and-garden-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-image-SD-home-and-garden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-logo-Ranch-and-Coast-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-image-Ranch-and-Coast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-logo-Luxe-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/featured-image-Luxe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/quote-marks-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/quote-marks-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/quote-marks-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/Testimonial-slides-mobile-brocken.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/quote-marks-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/Testimonial-slides-mobile-looney.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/quote-marks-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/Testimonial-slides-mobile-queen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/quote-marks-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sumacconstruction.com/sandbox-image-hover-flip-boxes/</loc>
		<lastmod>2022-04-06T23:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/MerghoLiftLG-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/MerghoLiftLG-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/MerghoLiftLG-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/MerghoLiftLG-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/03/lobby-half.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sumacconstruction.com/matterport-muirlands-drive-la-jolla/</loc>
		<lastmod>2022-04-27T20:56:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/matterport-point-loma/</loc>
		<lastmod>2022-04-27T20:57:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/matterport-rancho-santa-fe-covenant/</loc>
		<lastmod>2022-04-27T20:58:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/method/</loc>
		<lastmod>2022-09-12T14:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Great-construction-shot-Graeme-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sumacconstruction.com/matterport-mission-hills/</loc>
		<lastmod>2022-09-23T16:26:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/matterport-la-jolla-ca/</loc>
		<lastmod>2023-01-31T03:04:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/new-header/</loc>
		<lastmod>2023-02-06T16:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/LGarcia_GraemeHome_4463_F_WEB-e1663953411621.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/LGarcia_GraemeHome_4463_F_WEB-e1663953411621.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sumacconstruction.com/stylesheet/</loc>
		<lastmod>2023-02-06T21:11:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/contact/</loc>
		<lastmod>2023-10-17T20:05:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/matterport-la-jolla/</loc>
		<lastmod>2024-03-14T15:05:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/matterport-del-mar-beach-home/</loc>
		<lastmod>2024-04-17T14:02:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/la-jolla-remodel/</loc>
		<lastmod>2024-04-18T14:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/04/La-Jolla-Remodel-e1713451659515.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sumacconstruction.com/matterport-beaumont/</loc>
		<lastmod>2025-06-10T17:40:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/mission-hills2/</loc>
		<lastmod>2025-07-23T19:02:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://sumacconstruction.com/gallery/</loc>
		<lastmod>2025-07-23T19:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/sumac_collage2a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2023/01/matterport-mission-hills.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/matterport-point-loma-ca.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/matterport-rancho-santa-fe-covenant.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/04/Screen-Shot-2024-04-18-at-12.48.45-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2025/07/mission-hills-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2023/01/matterport-la-jolla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/matterport-del-mar-beach-home.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/matterport-muirlands-drive-la-jolla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2025/06/beaumont-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/1436-Muirlands-Dr-San-Diego-CA-92037-USA-060-053-NE0A6190-MLS_Size.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/LGarcia_GraemeHome_4999_F_WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Sumac-Portfolio-ArmadaEntry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Sumac-Portfolio-La-Rue-e1663954722731.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/bill-bocken-designer-photo-shelley-metcalf-2-7-scaled-e1663951739838.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/MerghoLiftLG-scaled-e1663952499608.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/LGarcia_GraemeHome_4349_v3_F_WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Sumac-Portfolio-Shelley-Metcalf-2-e1663954862222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/10_10874974_153345_153345-EI-110.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/3661-DuPont-St-Bocken-scaled-e1663951816389.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Sumac-Portfolio-Shelley-Metcalf-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Sumac-Portfolio-24-1-e1663954942950.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Sumac-Portfolio-25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/Finish-Product-RSF-2-Photo-1-scaled-e1663952837573.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/bill-bocken-designer-photo-shelley-metcalf-2-13-scaled-e1663951386152.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/bill-bocken-designer-photo-shelley-metcalf-12-scaled-e1663951526624.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/LGarcia_GraemeHome_4463_F_WEB-e1663953411621.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/Copy-of-%C2%A9Shelley-Metcalf-Pine-st-2016_03_16_9999_30-scaled-e1663951624520.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/Finish-Product-RSF-2-10092019_154629-1-scaled-e1663951641132.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/1436-Muirlands-Dr-San-Diego-CA-92037-USA-069-060-NE0A6230-MLS_Size.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/MerghoPoolLG-scaled-e1663952816611.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/out-1-scaled-e1663952906166.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/%C2%A9Shelley-Metcalf-2016_02_25_9999-1-Pine-st-scaled-e1663952587363.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/08/MerghoEntryLG-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/26_10874994_153345_153345-EI-126.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Sumac-Portfolio-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/LGarcia_GraemeHome_4016_F_WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/LGarcia_GraemeHome_4523_open_F_WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/21_10874990_153345_153345-EI-121.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/1436-Muirlands-Dr-San-Diego-CA-92037-USA-005-002-Photo-Aug-10-2-51-06-PM-MLS_Size.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/1436-Muirlands-Dr-San-Diego-CA-92037-USA-009-015-NE0A6052-MLS_Size.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/09/1436-Muirlands-Dr-San-Diego-CA-92037-USA-029-036-NE0A6088-MLS_Size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sumacconstruction.com/about/</loc>
		<lastmod>2026-03-04T20:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/0-Replace-Banner-Team-Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/Family-Photo-Update-2-6-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/quote-marks-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Gunnar-wide-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/04/Dan-Good.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/07/stuart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/07/Keith-G.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/1-Jacob-M-Controller-1-scaled-e1707307070102.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/07/Mrs-G.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2022/07/Stephen-Roel-cropped.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/2-Rocco-M-Senior-Project-Manager-1-scaled-e1707308084862.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/3-Hugo-Z-Project-Manager-scaled-e1707308442664.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/4-Steven-D-Project-Manager-scaled-e1707308773656.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/5-Keith-K-Service-Manager-scaled-e1707308978401.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/6-Jeff-W-Carpentry-Foreman-scaled-e1707309195172.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/7-BJ-F-Finish-Carpentry-Manager-scaled-e1707309475924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/8-Fred-K-Foreman-scaled-e1707309935623.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/9-Matt-P-Foreman-scaled-e1707310106366.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/10-Jon-B-Finish-Carpenter-scaled-e1707310342162.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/11-Christian-G-Finish-Carpenter-scaled-e1707310462897.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/12-Finish-Carpenter-scaled-e1707311054658.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/13-Scott-C-Finish-Carpenter-scaled-e1707311295123.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/14-Aaron-L-Finish-Carpenter-scaled-e1707311526902.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/15-Mauricio-F-Carpenter-scaled-e1707311683655.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/16-Omar-F-Carpenter-scaled-e1707311964658.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/17-Teri-M.-Field-Construction-Manager-scaled-e1707312106177.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/18-Kyle-Giebelman-Field-Construction-scaled-e1707312451220.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/19-Vaughn-J-Field-Construction-scaled-e1707312562105.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/20-Diego-T-Field-Construction-scaled-e1707312756435.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sumacconstruction.com/wp-content/uploads/2024/02/21-Issac-Z-Field-Construction-scaled-e1707312930959.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->